InTENSity CX4 Clinical Professional Electrotherapy and Ultrasound Combo System with Therapy Cart
The InTENSity CX4 with Therapy Cart is an advanced combination four-channel electrotherapy and ultrasound system offering the practitioner a wide range of treatment options in one user-friendly, ergonomic design. Equipped with a color, touchscreen menu-driven interface intuitively groups and displays clinical protocols, guiding clinicians step-by-step to ensure the ideal therapeutic treatment.
A few simple key presses are all that is needed to quick-start a treatment. Parameters can be easily selected and adjusted. Clinicians can choose to use preset clinical protocols or customize their own. The "favorites" feature allows user-defined protocols to be stored for future use. The four electrotherapy channels can be used in combination with ultrasound or totally independent with different protocols running simultaneously. The ergonomically designed 5 cm sound head provides for an excellent ERA.
We also have an option of the same InTENSity CX4 combo system without a therapy cart, you can check it out.
Pulse Width Control | Yes |
Built-in Timer | Yes |
Digital or Analog | Digital |
Output Power | 0-200mA |
Power Supply | A/C Adapter |
Warranty | 3 Years |
BIPHASIC (TENS) Waveforms: Asymmetrical & Symmetrical Biphasic Rectangular Mode Selection: CC or CV Pulse Amplitude: CC: 0 – 200 mA CV: 0 – 200 V Pulse Width: 20 – 400 µsec Pulse Frequency: 1 – 250 Hz Treatment Time: 1 – 60 minutes | NEUROMUSCULAR STIMULATION (NMS) Mode Selection: CC or CV Pulse Amplitude: CC: 0 – 200 mA CV: 0 – 200 V Pulse Width: 20 – 400 µsec Interphase Interval: 120 µsec Pulse Frequency: 1 – 200 Hz Ramp: 1s, 2s, 5s Cycle Time: Continuous, 10/10, 10/20, 10/30, 10/50, Custom Treatment Time: 1 – 60 minutes |
---|---|
MICROCURRENT Frequency: 0.1 – 1000 Hz Polarity: Positive, Negative, Alternating Pulse Amplitude: CC: 0 – 1,000 Cycle (Fixed): 50% Ramp (Fixed): 1s Treatment Time: 1 – 60 minutes | HIGH VOLT PULSED CURRENT (HVPC) Frequency: 1 – 120 Hz Polarity: Positive or Negative Phase Duration: 100 µsec Pulse Amplitude: CV: 0 – 500 V Ramp: 1s, 2s, 5s Treatment Time: 1 – 60 minutes |
IF-4P TRADITIONAL Waveform: Sinewave Mode Selection: CC or CV Vector Scan Auto: 20% – 100% Manual: 0° – 90° Carrier Frequency: Carrier F: 2 – 10 KHz Beat Low: 1 – (Beat H.) Beat High: (Beat L.) – 200 Hz Pulse Amplitude: CC: 0 – 200 mA CV: 0 – 200 V Treatment Time: 1 – 60 minutes | IFC-2P PREMODULATED Waveform: Sinewave Mode Selection: CC or CV Vector Scan: Auto: 20% – 100% Manual: 0° – 90° Carrier Frequency: Carrier F: 2 – 10 KHz Beat Low: 1 – (Beat H.) Beat High: (Beat L.) – 200 Hz Pulse Amplitude: CC: 0 – 200 mA CV: 0 – 200 V Ramp: 2s Treatment Time: 1 – 60 minutes |
RUSSIAN Carrier Frequency: 2.5 KHz Frequency: 20 – 100 Hz Duty Cycle: 10% – 50% Mode Selection: CC or CV Pulse Amplitude: CC: 0 – 100 mA CV: 0 – 100 V Ramp: 1s, 2s, 5s Cycle Time: Continuous, 10/10, 10/20, 10/30, 10/50, Custom Treatment Time: 1 – 60 minutes |
ULTRASOUND SPECIFICATIONS:
AMPLITUDE Duty Factor > 80%: 2.0 W/cm² Duty Factor < 70%: 3.0 W/cm² Treatment Timer: 0 – 30 min ± 0.1 min | EFFECTIVE RADIATING AREAS 5 cm² Crystal: 5 cm² 1 cm² Crystal: 1 cm² |
---|---|
ULTRASOUND Frequency: 1 and 3 MHz Duty Cycles: Pulsed and Continuous Pulse Frequency: 100 Hz Pulse Duration: 1 – 9 mSec ± 10% (set by Duty Cycle) Ramp (Fixed): 1s Treatment Time: 1 – 60 minutes | BEAM TYPE Beam Type: Collimating Beam Non Uniformity Ratio 5:1 maximum |